Pure Refrigerant Products
- HFC-125 ( Pentafluoroethane )
- R-600a (high-purity isobutane )
- R -22 ( Chlorodifluoromethane )
- HFC-152a ( Difluoroethane )
- R-134a ( 1,1,1,2-tetrafluoroethane )
- HFC-32 ( Difluoromethane )
- R-142b ( Chlorodifluoroethane )
- R-290 (high-purity Propane)
- HFC-143a ( Trifluoroethane )
Mixed Refrigerant Products
Pure Refrigerant Products
PRODUCTS>Pure Refrigerant Products>HFC-152a
Molecular formula: C2H4F2
CAS NO.:75-37-6
Specification:
apperance | colorless. no unpleasant odor |
Purity % ≥ | 99.9 |
H 2 O mg/kg ≤ | 10 |
Acidity mg/kg ≤ | 1 |
Nonvolatile residues, mg/kg ≤ | 10 |
Packing | 35kg/40L,320kg/400L, 640kg/800L cylinders |
Molecular weight | 66.1 |
Boiling point , oC | -24.7 |
Freezing point , oC | - |
Critical temperature , oC | 113.5 |
Critical pressure , Mpa | 4.58 |
Density of saturated liquid 25oC, (g/cm3 ) | - |
Specific heat of liquid 25oC, KJ/(Kg·oC): | - |
Solubility (water , 25oC )% | 0.3 |
Ozone depletion potential (ODP ) | 0 |
Global warming potential ( GWP) | 0.03 |
Critical density , g/cm3 | 0.365 |
Vaporization heat below boiling point, KJ/Kg | 330.0 |
Application: Uses: HFC-152a can replace CFC-12 used as refrigerant/component part of refrigerant blend. It is also used as the working fluid of temperature controller.
Packing: 20MT bulk in ISO tank.