Pure Refrigerant Products
- HFC-125 ( Pentafluoroethane )
- R-600a (high-purity isobutane )
- R -22 ( Chlorodifluoromethane )
- HFC-152a ( Difluoroethane )
- R-134a ( 1,1,1,2-tetrafluoroethane )
- HFC-32 ( Difluoromethane )
- R-142b ( Chlorodifluoroethane )
- R-290 (high-purity Propane)
- HFC-143a ( Trifluoroethane )
Mixed Refrigerant Products
Mixed Refrigerant Products
PRODUCTS>Mixed Refrigerant Products>R-410a
TECHNICAL INDEX
Index/Value/Class | High-class product | First-class product | Qualified product |
Chemical contents | R125 / R32 (50:50) | ||
Appearance | Colourless,not turbid | ||
Smell | No odor | ||
Purity %,≥ | 99.8 | 99.5 | 99.0 |
Moisture %,≤ | 0.001 | 0.001 | 0.002 |
Acidity(calculated with HCI) %,≤ | 0.00001 | 0.0001 | 0.0001 |
High boiling residue %,≤ | 0.01 | 0.01 | 0.02 |
Chlorides(Cl)test | Past | ||
Noncondensable gas cubic fraction (%,≤) | 1.5 | ||
Molecular weight | 72.59 | ||
Boiling point(oC) | -51.6 | ||
Critical temperature(oC) | 71.47 | ||
Critical pressure(MPa) | 4.923 | ||
ODP | 0 |
Package : 25lb/11.3kg;926L; ISO-Tank.
Usage : Retrofited refrigerant for R22